Club Belrose Golf News
Match Report - Memorial Shield 19th June 2022
Kooindah Waters 19/06/22 in memory of past members. Another early tee time saw us trekking up the freeway to Kooindah Waters with a course that is built on reclaimed swamp land. It was…
Read moreMatch Report - Asquith 29th May 2022
Results for Asquith 29th May 17 brave golfers put their names down to try and tame the modified course at Asquith, although one had to pull out after injuring himself in…
Read moreMatch Report - Hawks Nest May 2022
Overnight club house leader was Alex Greig with 37. Paul Stracey with a 39 lead the charge on Sunday but was unable to reel in the consistency of the big swiss…
Read more
Match Report - Wakehurst 1st May 2022
Cancelled due to course closure
Read moreMatch Report - Toukley 20th March 2022
An unexpected cancellation by Shelley Beach saw us head a little further north, Toukley Golf Club was very accommodating with our late booking so thanks to them and matt for organising…
Read moreMatch Report - Shelley Beach 20th March 2022
Cancelled due to change of social golf club policy
Read more
Match Report - The Coast 6th March 2022
Cancelled due to Course Closure
Read moreMatch Report - Long Reef 10th April 2022
Cancelled due to course closure
Read moreMatch Report - Asquith 20th Feb 2022
Asquith Game Report 20/02/22. What a wonderful morning for golf. How nice is is to walk down the centre of a fairway covered in light dew and to look back and see…
Read more
- 1
- 2
- 3
Points Trophy
The points score is a whole year competition where points are assigned to all players participating in each stableford event.
The winner is the person who accumulates the most points throughout the year.
For CURRENT positions refer to the page below or for all past winners use the drop down years in the menu to view results table
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
1 | Werner Betschart | 5 | 10 | 10 | 2 | 1 | 16 | 1 | 45 | ||||
2 | Alex Greig | 4 | 12 | 12 | 1 | 15 | 1 | 45 | |||||
3 | Wayne Starling | 1 | 15 | 8 | 5 | 13 | 42 | ||||||
4 | Adam Baker | 15 | 2 | 11 | 14 | 42 | |||||||
5 | Paul Stracey | 11 | 13 | 11 | 1 | 4 | 1 | 41 | |||||
6 | Steve Joyce | 13 | 6 | 1 | 1 | 10 | 1 | 32 | |||||
7 | Les Andrews | 5 | 16 | 8 | 29 | ||||||||
8 | Bob Farquharson | 13 | 12 | 1 | 26 | ||||||||
9 | Ian Redfearn | 7 | 15 | 4 | 26 | ||||||||
10 | Adam Preston | 10 | 14 | 1 | 25 | ||||||||
11 | Barry Wakeham | 16 | 1 | 8 | 25 | ||||||||
11 | Alan Wickett | 9 | 14 | 1 | 24 | ||||||||
11 | Nick Biniares | 1 | 6 | 1 | 14 | 1 | 23 | ||||||
14 | Brendan Ayres | 1 | 1 | 7 | 12 | 1 | 22 | ||||||
15 | Martin Alberts | 7 | 3 | 1 | 9 | 1 | 21 | ||||||
16 | Josh Stracey | 1 | 7 | 1 | 11 | 20 | |||||||
16 | Dan Page | 12 | 1 | 4 | 1 | 1 | 1 | 20 | |||||
18 | Ian Preston | 3 | 16 | 1 | 20 | ||||||||
19 | Matt Brown | 2 | 10 | 1 | 5 | 1 | 19 | ||||||
19 | Hans Weitmann | 1 | 8 | 1 | 10 | ||||||||
19 | Charlie Ryan | 9 | 3 | 6 | 18 | ||||||||
19 | Lachlan Brown | 16 | 1 | 17 | |||||||||
23 | Sean Fenech | 15 | 1 | 16 | |||||||||
23 | Jason Pugh | 14 | 14 | ||||||||||
23 | Mike odhavjee | 13 | 13 | ||||||||||
23 | Phillip Ming Lai | 11 | 1 | 12 | |||||||||
23 | Rob Preston | 2 | 9 | 1 | 12 | ||||||||
23 | Ian Salatnay | 8 | 1 | 1 | 1 | 11 | |||||||
23 | Mark Kerr | 1 | 1 | 1 | 6 | 1 | 10 | ||||||
23 | John Penney | 1 | 5 | 3 | 1 | 10 | |||||||
23 | Tim Costello | 9 | 9 | ||||||||||
32 | Lee Henderson | 1 | 7 | 8 | |||||||||
33 | Roger de Poortere | 6 | 6 | ||||||||||
34 | Gary Bender | 1 | 1 | 3 | 5 | ||||||||
35 | Henry Aarden | 4 | 1 | 5 | |||||||||
36 | Ken Digney | 1 | 1 | 1 | 1 | 4 | |||||||
37 | Michael Gullick | 1 | 1 | 1 | 3 | ||||||||
38 | Matt Pounsett | 1 | 1 | 1 | 3 | ||||||||
39 | Hayden Gullick | 1 | 1 | 2 | |||||||||
40 | Rob Langer | 1 | 1 | 2 | |||||||||
41 | Simon Godfrey | 1 | 1 | 2 | |||||||||
42 | Wayne Bennett | 1 | 1 | 2 | |||||||||
43 | Matt McWhirter | 1 | 1 | 2 | |||||||||
44 | Craig Silburn | 1 | 1 | 2 | |||||||||
45 | Mick Rykee | 1 | 1 | ||||||||||
46 | Pieter Schoeman | 1 | 1 | ||||||||||
47 | Carl Walker | 1 | 1 | ||||||||||
48 | Chris Siemsen | 1 | 1 | ||||||||||
49 | Graham Gates | 1 | 1 | ||||||||||
50 | Robbie Rodriquez | 1 | 1 | ||||||||||
51 | Jason Cowling | 1 | 1 | ||||||||||
52 | Jim Travena | 1 | 1 |
COVID Cup - updated 30 Nov 2021
Congratulations Jason Pugh - Winner of the 2021 COVID Cup
In line with the committee's decision to not award a full points score and championship winner this year due to the disruptions caused by COVID and reduced games and ability for all players to play all games we have renamed the points score as the COVID CUP for this year only and will recognise the winner with just a trophy - presented at the end of year presentation.
Rank | Name | WK | LR | WK | MV | SB | LR | WK | ASQ | W | WK | TheC | Spr | WK | Total |
1 | Jason Pugh | 14 | 15 | 14 | 6 | 8 | 9 | 1 | 12 | 13 | 15 | 15 | 122 | ||
2 | Brendan Ayres | 1 | 1 | 11 | 14 | 11 | 1 | 13 | 15 | 7 | 13 | 1 | 16 | 104 | |
3 | Matt Brown | 1 | 12 | 10 | 15 | 14 | 1 | 15 | 14 | 3 | 6 | 9 | 100 | ||
4 | Carl Walker | 7 | 1 | 5 | 15 | 5 | 9 | 16 | 5 | 5 | 14 | 9 | 6 | 97 | |
5 | Steve Joyce | 12 | 1 | 10 | 1 | 10 | 11 | 2 | 10 | 16 | 13 | 10 | 96 | ||
6 | Adam Baker | 15 | 5 | 8 | 12 | 6 | 9 | 14 | 13 | 11 | 93 | ||||
7 | Dan Page | 4 | 11 | 4 | 1 | 16 | 16 | 10 | 8 | 8 | 1 | 9 | 3 | 1 | 92 |
8 | Alex Greig | 5 | 14 | 9 | 7 | 3 | 6 | 8 | 1 | 11 | 5 | 15 | 7 | 91 | |
9 | Adam Preston | 11 | 10 | 3 | 1 | 13 | 11 | 5 | 14 | 1 | 10 | 79 | |||
10 | Paul Stracey | 13 | 13 | 13 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 15 | 11 | 75 | |
11 | Gary Bender | 9 | 3 | 6 | 8 | 14 | 1 | 5 | 14 | 12 | 72 | ||||
11 | Les Andrews | 16 | 8 | 12 | 1 | 1 | 3 | 11 | 4 | 8 | 64 | ||||
11 | Werner Betschart | 6 | 1 | 1 | 4 | 7 | 12 | 1 | 1 | 6 | 1 | 10 | 14 | 64 | |
14 | Rob Preston | 3 | 9 | 7 | 11 | 3 | 6 | 12 | 5 | 56 | |||||
15 | Alan Wickett | 2 | 13 | 8 | 1 | 3 | 1 | 12 | 11 | 51 | |||||
16 | Wayne Starling | 8 | 1 | 1 | 16 | 7 | 15 | 1 | 1 | 50 | |||||
16 | Rob Langer | 16 | 9 | 3 | 13 | 8 | 49 | ||||||||
18 | Bob Farquharson | 10 | 7 | 3 | 15 | 2 | 1 | 10 | 48 | ||||||
19 | Lachlan Brown | 1 | 13 | 1 | 9 | 7 | 16 | 47 | |||||||
19 | Richard Evans | 12 | 15 | 16 | 1 | 44 | |||||||||
19 | Ian Redfearn | 1 | 16 | 10 | 1 | 1 | 13 | 42 | |||||||
19 | Martin Alberts | 1 | 1 | 1 | 12 | 4 | 1 | 9 | 7 | 3 | 39 | ||||
23 | Mike odhavjee | 9 | 1 | 11 | 12 | 5 | 38 | ||||||||
23 | Ian Salatnay | 1 | 4 | 6 | 1 | 1 | 12 | 25 | |||||||
23 | Ian Preston | 1 | 6 | 1 | 1 | 5 | 1 | 1 | 7 | 1 | 24 | ||||
23 | John Penney | 1 | 1 | 2 | 2 | 10 | 1 | 4 | 21 | ||||||
23 | Josh Stracey | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 18 | ||
23 | Lewis Evans | 1 | 1 | 16 | 18 | ||||||||||
23 | Hans Weitmann | 4 | 1 | 4 | 8 | 1 | 18 | ||||||||
23 | Henry Aarden | 1 | 16 | 17 | |||||||||||
23 | Roger de Poortere | 1 | 14 | 1 | 16 | ||||||||||
32 | Robbie Rodriquez | 1 | 1 | 8 | 2 | 12 | |||||||||
33 | Mark Kerr | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 11 | ||||||
34 | Barry Wakeham | 7 | 4 | 11 | |||||||||||
35 | Ian Prohm | 4 | 1 | 4 | 9 | ||||||||||
36 | Dave Burgess | 7 | 7 | ||||||||||||
37 | Charles Chapman | 6 | 6 | ||||||||||||
38 | Michael Gullick | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
39 | Ted Hutchinson | 3 | 2 | 5 | |||||||||||
40 | Keith Chapple | 2 | 1 | 2 | 5 | ||||||||||
41 | Lee Henderson | 3 | 2 | 5 | |||||||||||
42 | Charlie Ryan | 2 | 1 | 3 | |||||||||||
43 | Sean Fenech | 1 | 1 | 2 | |||||||||||
44 | Graham Gates | 1 | 1 | 2 | |||||||||||
45 | Ben Howard | 2 | 2 | ||||||||||||
46 | Rob Pogson | 1 | 1 | 2 | |||||||||||
47 | Simon Godfrey | 1 | 1 | ||||||||||||
48 | Bill Young | 1 | 1 | ||||||||||||
49 | Derek Pugh | 1 | 1 | ||||||||||||
50 | Lochlan Browne | 1 | 1 | ||||||||||||
51 | Warren Raynel | 1 | 1 | ||||||||||||
52 | Liam Naughton | 1 | 1 | ||||||||||||
53 | Mark Durisic | 1 | 1 | ||||||||||||
54 | Hayden Gullick | 1 | 1 | ||||||||||||
55 | Mark Bowen | 1 | 1 | ||||||||||||
56 | Paul Martin | 1 | 1 | ||||||||||||
57 | Mick Rykee | 1 | 1 |
2019 Championship Points Result
1st - Adam Baker
2nd - Matt Brown
3rd - Steve Joyce
Rank | Name | TUR | MV | LR | WK | ASQ | MV | SB | BV | MV | BV | LR | WK | KW | MV | LR | Total |
1 | Adam Baker | 0 | 15 | 11 | 6 | 6 | 6 | 6 | 14 | 15 | 14 | 13 | 8 | 6 | 15 | 135 | |
2 | Werner Betschart | 11 | 8 | 8 | 15 | 11 | 14 | 14 | 0 | 0 | 3 | 0 | 11 | 6 | 5 | 14 | 120 |
3 | Jason Pugh | 15 | 6 | 0 | 10 | 5 | 4 | 13 | 14 | 6 | 6 | 15 | 8 | 10 | 112 | ||
4 | Rob Preston | 14 | 0 | 13 | 4 | 11 | 12 | 10 | 15 | 14 | 11 | 0 | 104 | ||||
5 | Carl Walker | 0 | 14 | 3 | 4 | 1 | 4 | 5 | 15 | 5 | 12 | 5 | 9 | 12 | 1 | 6 | 96 |
6 | Warren Raynel | 0 | 10 | 5 | 13 | 13 | 14 | 9 | 12 | 12 | 8 | 96 | |||||
7 | Steve Joyce | 0 | 3 | 14 | 8 | 6 | 7 | 10 | 5 | 0 | 4 | 4 | 14 | 0 | 0 | 12 | 87 |
8 | Matt Brown | 3 | 9 | 2 | 15 | 12 | 3 | 7 | 13 | 12 | 0 | 0 | 1 | 77 | |||
9 | Adam Preston | 10 | 15 | 9 | 11 | 10 | 9 | 9 | 73 | ||||||||
10 | Alex Greig | 0 | 13 | 12 | 10 | 12 | 0 | 0 | 7 | 13 | 0 | 0 | 4 | 71 | |||
11 | Bob Farquharson | 5 | 9 | 12 | 5 | 11 | 9 | 8 | 3 | 3 | 0 | 65 | |||||
12 | Les Andrews | 0 | 1 | 14 | 14 | 10 | 0 | 8 | 0 | 8 | 9 | 0 | 64 | ||||
13 | Rob Langer | 0 | 1 | 4 | 0 | 15 | 8 | 0 | 1 | 0 | 0 | 5 | 15 | 11 | 60 | ||
14 | Ian Salatnay | 4 | 12 | 6 | 3 | 4 | 9 | 0 | 6 | 0 | 3 | 5 | 1 | 0 | 2 | 55 | |
15 | Ian Redfearn | 0 | 0 | 0 | 11 | 8 | 1 | 8 | 6 | 7 | 7 | 4 | 0 | 0 | 52 | ||
16 | Paul Stracey | 6 | 0 | 0 | 8 | 11 | 0 | 14 | 13 | 52 | |||||||
17 | Alan Wickett | 9 | 0 | 0 | 0 | 7 | 8 | 0 | 10 | 15 | 2 | 51 | |||||
18 | Ian Preston | 13 | 7 | 0 | 9 | 0 | 0 | 2 | 13 | 0 | 5 | 49 | |||||
19 | Gary Bender | 12 | 0 | 5 | 7 | 9 | 1 | 7 | 3 | 0 | 0 | 2 | 46 | ||||
20 | Robbie Pogson | 13 | 12 | 4 | 4 | 7 | 40 | ||||||||||
21 | Richard Evans | 0 | 3 | 11 | 5 | 1 | 4 | 11 | 0 | 35 | |||||||
22 | Ben Howard | 10 | 11 | 10 | 31 | ||||||||||||
23 | John Penny | 1 | 2 | 0 | 15 | 7 | 25 | ||||||||||
24 | Tim Costello | 5 | 9 | 10 | 24 | ||||||||||||
25 | Roger De Poortere | 8 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 22 | ||||||
26 | Dave Burgess | 0 | 13 | 7 | 20 | ||||||||||||
27 | David Ineson | 0 | 2 | 13 | 3 | 18 | |||||||||||
28 | Lachlan Brown | 3 | 0 | 9 | 0 | 7 | 19 | ||||||||||
29 | Martin Alberts | 0 | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | ||||
30 | Dan Page | 2 | 15 | 0 | 0 | 17 | |||||||||||
31 | Bill Walburn | 7 | 4 | 0 | 2 | 2 | 15 | ||||||||||
32 | Leigh Brennon | 0 | 0 | 0 | 0 | ||||||||||||
33 | Scott Redfern | 12 | 12 | ||||||||||||||
34 | Henry Aarden | 0 | 13 | 0 | 13 | ||||||||||||
35 | Ross Heron | 10 | 10 | ||||||||||||||
36 | Ian Prohm | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |||||||||
37 | Bill Young | 0 | 2 | 0 | 0 | 2 | |||||||||||
38 | Neil Drury | 2 | 0 | 0 | 2 | ||||||||||||
39 | Josh Stracey | 1 | 1 | ||||||||||||||
40 | Peter Wettstein | 1 | 1 | ||||||||||||||
41 | Charles Chapman | 0 | |||||||||||||||
42 | Derek Pugh | 0 | |||||||||||||||
43 | Hans Weitmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
44 | Keith Chapple | 0 | |||||||||||||||
45 | Lawson C-Caputo | 0 | 0 | 0 | 0 | ||||||||||||
46 | Mark Bowen | 0 | |||||||||||||||
47 | Norris Smith | 0 | 0 | ||||||||||||||
48 | Phil Ming Lai | 0 | 0 | 0 | 0 | ||||||||||||
49 | Wayne Starling | 0 | 0 | ||||||||||||||
50 | Andrew St John | 0 | 0 | ||||||||||||||
51 | Robert Rodrigues | 0 | 0 | ||||||||||||||
52 | Lewis Evans | 0 | 0 | ||||||||||||||
53 | Lewis Collins | 0 | 0 |
2019 Championship Points Result
1st - Adam Baker
2nd - Matt Brown
3rd - Steve Joyce
Rank | Name | TUR | MV | LR | WK | BV | MV | SB | LR | WR | WK | BV | LR | AS | MV | WK | KW | LR | BV | WK | MV | Total |
1 | Adam Baker | 7 | 14 | 14 | 14 | 5 | 15 | 12 | 15 | 10 | 15 | 12 | 15 | 14 | 15 | 12 | 189 | |||||
2 | Matt Brown | 6 | 6 | 15 | 6 | 10 | 13 | 13 | 4 | 14 | 13 | 10 | 9 | 11 | 2 | 13 | 7 | 3 | 155 | |||
3 | Steve Joyce | 2 | 10 | 3 | 14 | 11 | 9 | 8 | 0 | 0 | 2 | 15 | 4 | 12 | 7 | 11 | 10 | 10 | 11 | 139 | ||
4 | Alex Greig | 3 | 15 | 10 | 5 | 11 | 4 | 1 | 13 | 0 | 13 | 12 | 13 | 5 | 6 | 11 | 5 | 127 | ||||
6 | Warren Raynel | 13 | 13 | 1 | 5 | 1 | 6 | 2 | 9 | 4 | 14 | 13 | 4 | 10 | 9 | 12 | 6 | 122 | ||||
5 | Rob Preston | 11 | 4 | 9 | 13 | 15 | 15 | 12 | 6 | 6 | 14 | 7 | 4 | 116 | ||||||||
7 | Bill Walburn | 4 | 11 | 12 | 9 | 15 | 4 | 8 | 3 | 7 | 9 | 0 | 14 | 10 | 6 | 112 | ||||||
9 | Richard Evans | 15 | 11 | 14 | 5 | 7 | 14 | 15 | 8 | 8 | 9 | 106 | ||||||||||
12 | Jason Pugh | 10 | 11 | 1 | 6 | 4 | 11 | 11 | 8 | 3 | 12 | 13 | 15 | 105 | ||||||||
11 | Martin Alberts | 8 | 5 | 12 | 8 | 13 | 10 | 1 | 0 | 6 | 7 | 1 | 8 | 11 | 14 | 104 | ||||||
8 | Werner Betschart | 2 | 9 | 3 | 2 | 7 | 7 | 7 | 5 | 11 | 2 | 0 | 6 | 9 | 7 | 12 | 9 | 98 | ||||
13 | Roger De Poortere | 12 | 13 | 7 | 5 | 8 | 0 | 3 | 5 | 3 | 15 | 1 | 15 | 10 | 97 | |||||||
10 | Rob Langer | 9 | 4 | 14 | 3 | 8 | 3 | 11 | 10 | 0 | 9 | 6 | 8 | 6 | 0 | 91 | ||||||
14 | Ian Redfearn | 14 | 12 | 8 | 9 | 0 | 14 | DNF | 0 | 2 | 10 | 4 | 4 | 77 | ||||||||
15 | Ian Salatnay | 8 | 10 | 0 | 10 | DNF | 3 | 11 | 1 | 9 | 5 | 5 | 14 | 76 | ||||||||
16 | Gary Bender | 4 | 2 | 12 | 6 | 10 | 9 | 9 | 6 | 13 | 71 | |||||||||||
17 | Paul Stracey | 7 | 13 | 15 | 0 | 13 | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 7 | 70 | |||||||
19 | Ian Prohm | 5 | 5 | 1 | 1 | 4 | 2 | 0 | DNF | 10 | 7 | 11 | 3 | 5 | 8 | 62 | ||||||
18 | Dan Page | 3 | 11 | 9 | 6 | 12 | 11 | 8 | 60 | |||||||||||||
21 | Les Andrews | 6 | 6 | 11 | 9 | 6 | 12 | 1 | 51 | |||||||||||||
20 | John Penny | 14 | 7 | 2 | 7 | 12 | 8 | 50 | ||||||||||||||
22 | Bob Farquharson | 10 | 2 | 10 | 2 | 5 | 0 | 8 | 0 | 2 | 1 | 7 | 47 | |||||||||
23 | Ian Preston | 9 | 12 | 0 | 2 | 5 | 8 | 3 | 39 | |||||||||||||
24 | Dave Burgess | 14 | 3 | 15 | 4 | 36 | ||||||||||||||||
25 | Adam Preston | 12 | 15 | 2 | 29 | |||||||||||||||||
26 | Derek Pugh | 13 | 1 | 14 | 28 | |||||||||||||||||
27 | David Ineson | 8 | 3 | 3 | 13 | 27 | ||||||||||||||||
28 | Carl Walker | 5 | 0 | 14 | 3 | 22 | ||||||||||||||||
29 | Crawford Linton | 15 | 1 | 3 | 19 | |||||||||||||||||
30 | Phil Ming Lai | 12 | 4 | 16 | ||||||||||||||||||
31 | Keith Chapple | 5 | 4 | 5 | 14 | |||||||||||||||||
32 | Bill Young | 2 | 4 | 7 | 13 | |||||||||||||||||
42 | Robbie Pugsan | 13 | 13 | |||||||||||||||||||
33 | Henry Aarden | 8 | 8 | |||||||||||||||||||
34 | Mark Bowen | 7 | 7 | |||||||||||||||||||
36 | Alan Wickettt | 0 | 2 | 2 | 4 | |||||||||||||||||
35 | Hans Weitmann | 0 | 2 | 0 | 2 | |||||||||||||||||
37 | Wayne Starling | 1 | 1 | |||||||||||||||||||
38 | Lawson Capilo | 0 | 0 | 0 | 0 | |||||||||||||||||
41 | Norris Smith | 0 | 0 |
2017 Championship Points Result
1st - Jason Pugh
2nd - Steve Joyce
3rd - Phillip Ming-Lai
2018 Championship Points Table
Rank | NAME | LR | WAR | WAK | BV | SPR | MV | ASQ | LR | MV | KOO | WAK | BAY | LR | WAK | 137 |
1 | Les Andrews | 10 | 10 | 13 | 8 | 10 | 0 | 6 | 3 | 8 | 10 | 13 | 143 | |||
2 | Bill Walburn | 0 | 5 | 0 | 8 | 10 | 10 | 14 | 13 | 6 | 8 | 137 | ||||
3 | Matt Brown | 7 | 0 | 4 | 6 | 9 | 14 | 7 | 0 | 3 | 14 | 15 | 116 | |||
4 | Jason Pugh | 9 | 0 | 11 | 0 | 6 | 0 | 11 | 5 | 0 | 2 | 9 | 108 | |||
5 | Werner Betschart | 11 | 7 | 3 | 13 | 8 | 0 | 12 | 11 | 12 | 108 | |||||
6 | Phillip Ming-Lai | 15 | 0 | 0 | 11 | 0 | 0 | 3 | 3 | 7 | 3 | 7 | 105 | |||
7 | Ian Prohm | 3 | 8 | 1 | 9 | 11 | 0 | 6 | 13 | 2 | 0 | 3 | 100 | |||
8 | Ian Salatney | 2 | 6 | 7 | 15 | 6 | 13 | 96 | ||||||||
9 | Paul Stracey | 8 | 0 | 9 | 15 | 12 | 0 | 10 | 15 | 7 | 10 | 93 | ||||
10 | Henry Aarden | 0 | 3 | 15 | 4 | 15 | 12 | 14 | 4 | 9 | 4 | 86 | ||||
11 | Steve Joyce | 0 | 9 | 2 | 10 | 0 | 0 | 12 | 15 | 12 | 81 | |||||
12 | Ian Redfearn | 0 | 13 | 0 | 5 | 0 | 8 | 6 | 0 | 14 | 77 | |||||
13 | Richard Evans | 14 | 0 | 12 | 0 | 3 | 9 | 1 | 5 | 73 | ||||||
14 | Alex Greig | 12 | 14 | 0 | 3 | 2 | 7 | 9 | 5 | 1 | 72 | |||||
15 | Rob Langer | 13 | 6 | 5 | 0 | 5 | 8 | 5 | 1 | 2 | 72 | |||||
16 | Crawford Linton | 12 | 10 | 14 | 7 | 66 | ||||||||||
17 | Ian Preston | 6 | 14 | 12 | 1 | 11 | 0 | 63 | ||||||||
18 | John Penney | 0 | 7 | 5 | 0 | 2 | 2 | 11 | 8 | 62 | ||||||
19 | Martin Alberts | 4 | 0 | 0 | 7 | 2 | 4 | 10 | 59 | |||||||
20 | Gary Bender | 5 | 8 | 0 | 4 | 15 | 0 | 9 | 11 | 56 | ||||||
21 | Roger de Poortere | 0 | 14 | 2 | 0 | 7 | 0 | 0 | 0 | 45 | ||||||
22 | Derek Pugh | 13 | 0 | 11 | 43 | |||||||||||
23 | Bob Farquaharson | 0 | 11 | 5 | 1 | 1 | 0 | 12 | 4 | 6 | 43 | |||||
24 | Adam Preston | 14 | 13 | 42 | ||||||||||||
25 | Bill Young | 2 | 0 | 0 | 0 | 4 | 35 | |||||||||
26 | Wayne Starling | 4 | 0 | 0 | 4 | 0 | 0 | 35 | ||||||||
27 | Rob Preston | 1 | 9 | 15 | 0 | 35 | ||||||||||
28 | Dan Page | 0 | 1 | 3 | 1 | 1 | 13 | 35 | ||||||||
29 | Keith Chapple | 12 | 10 | 0 | 0 | 30 | ||||||||||
30 | Dave Burgess | 4 | + | 5 | 26 | |||||||||||
31 | David Ineson | 0 | 13 | 9 | 25 | |||||||||||
32 | San Chiam | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 22 | |||||||
33 | Ian Linton | 0 | 0 | 15 | ||||||||||||
34 | Charles Chapman | 15 | 15 | |||||||||||||
35 | Peter Thomas | 0 | 14 | |||||||||||||
36 | Jim Trevenor | 0 | 1 | 10 | ||||||||||||
37 | Neville Warren | 0 | ||||||||||||||
38 | Ross Horsburgh | 0 | ||||||||||||||
39 | Steve Mackenzie | 0 | ||||||||||||||
40 | Wayne Hill | 0 | 0 | 0 | 0 | |||||||||||
41 | Steve MacLaren | 0 | ||||||||||||||
42 | Hans Weitman | 0 | 0 | |||||||||||||
43 | Mick Sayer | 0 | ||||||||||||||
44 | Andy Monk | 0 | ||||||||||||||
45 | Anton van den Burg | 0 | ||||||||||||||
46 | Sean Fenech | 0 | ||||||||||||||
47 | Steve Worling | 0 | ||||||||||||||
48 | Bob Lee | 0 | ||||||||||||||
49 | Fred Galoustian | 0 | ||||||||||||||
50 | Scott Redfearn | 0 | ||||||||||||||
51 | Matt Cotton | 0 | ||||||||||||||
52 | Richard Wise | 0 |